<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://johnswanepoel.com/wordpress/feed" rel="self" type="application/rss+xml" />
	<link>http://johnswanepoel.com/wordpress</link>
	<description></description>
	<lastBuildDate>Sat, 05 Jun 2010 21:57:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BodyTalk and how it started.</title>
		<link>http://johnswanepoel.com/wordpress/archives/104</link>
		<comments>http://johnswanepoel.com/wordpress/archives/104#comments</comments>
		<pubDate>Sat, 05 Jun 2010 21:51:43 +0000</pubDate>
		<dc:creator>John Swanepoel</dc:creator>
				<category><![CDATA[PaRama BodyTalk]]></category>

		<guid isPermaLink="false">http://johnswanepoel.com/wordpress/?p=104</guid>
		<description><![CDATA[In the mid nineties an Australian doctor by the name of John Veltheim started to develop some basic investigation charts which could be used with muscle testing. The early charts included various general categories within the body such as organs, endocrines or body parts. He also included categories relating to allergies, stress, dehydration, musculoskeletal problems and more. Each main category had a detailed sub category which listed the parts of the body associated to it.]]></description>
		<wfw:commentRss>http://johnswanepoel.com/wordpress/archives/104/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumbar Spine &#8211; L3</title>
		<link>http://johnswanepoel.com/wordpress/archives/39</link>
		<comments>http://johnswanepoel.com/wordpress/archives/39#comments</comments>
		<pubDate>Thu, 03 Jun 2010 22:10:32 +0000</pubDate>
		<dc:creator>John Swanepoel</dc:creator>
				<category><![CDATA[Pathological Consciousness]]></category>

		<guid isPermaLink="false">http://johnswanepoel.com/wordpress/?p=39</guid>
		<description><![CDATA[Sexual abuse tends to be a sensitive subject for all involved. The abuser who is found out in most societies tends to be shunned and in many cases imprisoned. The priority of any community is of course to keep all members safe no matter what the age group. Research shows us in many cases the individual responsible for sexual abuse has usually been abused themselves to some degree or another. A research based TV documentary aired in the UK around 2001 demonstrated the majority of sexual abuse on minors to be from female carers.]]></description>
		<wfw:commentRss>http://johnswanepoel.com/wordpress/archives/39/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumbar Spine &#8211; L4</title>
		<link>http://johnswanepoel.com/wordpress/archives/32</link>
		<comments>http://johnswanepoel.com/wordpress/archives/32#comments</comments>
		<pubDate>Tue, 11 May 2010 23:20:26 +0000</pubDate>
		<dc:creator>John Swanepoel</dc:creator>
				<category><![CDATA[Pathological Consciousness]]></category>

		<guid isPermaLink="false">http://johnswanepoel.com/wordpress/?p=32</guid>
		<description><![CDATA[These are just some simple pointers around the PC of L4 and the relationship between the levels above and below. Every one of us is totally unique. Every experience we have is unique to us and therefore processed in our own way through the filters we have developed for ourselves. The development of a pathology is the body’s last attempt at trying to maintain internal balance. Over processing of a Pathological Consciousness leaves the body part energetically weakened. This increases the susceptibility to bio chemical and mechanical injury and contributes to chronic conditions developing in and around the body part.]]></description>
		<wfw:commentRss>http://johnswanepoel.com/wordpress/archives/32/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumbar Spine &#8211; L5</title>
		<link>http://johnswanepoel.com/wordpress/archives/31</link>
		<comments>http://johnswanepoel.com/wordpress/archives/31#comments</comments>
		<pubDate>Mon, 19 Apr 2010 09:34:30 +0000</pubDate>
		<dc:creator>John Swanepoel</dc:creator>
				<category><![CDATA[Pathological Consciousness]]></category>

		<guid isPermaLink="false">http://johnswanepoel.com/wordpress/?p=31</guid>
		<description><![CDATA[Pathological Consciousness (PC) of the fifth lumbar vertebra tends to be an interrelationship between the following emotional states.
Insecurity.
Anger  (Frustration).
Difficulty in communicating.
Inability to accept pleasure.
Over processing of a Pathological Consciousness leaves the body part energetically weakened. This increases the susceptibility to bio chemical and mechanical injury and contributes to chronic conditions developing in and around the body part.]]></description>
		<wfw:commentRss>http://johnswanepoel.com/wordpress/archives/31/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bodytalk! What a load of Mumbo Jumbo!</title>
		<link>http://johnswanepoel.com/wordpress/archives/1</link>
		<comments>http://johnswanepoel.com/wordpress/archives/1#comments</comments>
		<pubDate>Tue, 03 Nov 2009 08:23:11 +0000</pubDate>
		<dc:creator>John Swanepoel</dc:creator>
				<category><![CDATA[PaRama BodyTalk]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[An 85 year old patient came to me for physiotherapy recently after a serious fall at home. They had come for treatment on a large haemotoma on their thigh. They looked extremely ill sitting in the waiting room, very pale hyperventilating with blue lips.]]></description>
		<wfw:commentRss>http://johnswanepoel.com/wordpress/archives/1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

